Most Valuable Susan B. Anthony Dollar(1978-1981 (1999)
Top 10 Valuable Susan B. Anthony Dollars By Date/Grade/Variety

  1. 1979-S SBA$ MS68 PCGS. Sold For:  $5,175.00
  2. 1980-P SBA$ MS68 PCGS. Sold For:  $4,600.00
  3. 1981-P SBA$ MS67 PCGS. Sold For:  $3,220.00
  4. 1979-P SBA$ Wide Rim MS67 PCGS. Sold For:  $2,760.00
  5. 1999-P SBA$ MS68 PCGS. Sold For:  $1,840.00
  6. 1981-S SBA$ MS66 PCGS. Sold For:  $1,150.00
  7. 1981-D SBA$ MS67 PCGS. Sold For:  $747.50
  8. 1999-D SBA$ MS68 PCGS. Sold For:  $575.00
  9. 1979-D SBA$ MS67 PCGS. Sold For:  $488.75
  10. 1980-S SBA$ MS67 PCGS. Sold For:  $402.50

More...

Regular issue coins only; patterns of this series are excluded

Source: HA.com Updated February 2012
Have numismatic question click here
CoinHELP!
                             HomeCoin ForumCoin Price GuidesAbout
CoinHELP! Coin Collector's Resource Web Site