Most Valuable Eisenhower Dollars 1971-1978
Top 10 Valuable Eisenhower Dollars By Date/Grade/Variety

  1. 1972-D $1 MS67 PCGS. Sold For:  $9,775.00
  2. 1974-S $1 Silver MS69 PCGS. Sold For:  $9,775.00
  3. 1972 $1 Type One MS66 PCGS. Sold For:  $7,475.00
  4. 1974-D $1 MS67 PCGS. Sold For:  $6,325.00
  5. 1973-D $1 MS67 PCGS. Sold For:  $6,325.00
  6. 1976 $1 Type Two MS67 PCGS. Sold For:  $6,325.00
  7. 1977-D $1 MS67 PCGS. Sold For:  $6,037.50
  8. 1972-S $1 Silver MS69 PCGS. Sold For:  $4,312.50
  9. 1971-D $1 MS67 PCGS. Sold For:  $4,140.00
  10. 1972 $1 Type Two MS65 PCGS. Sold For:  $3,737.50

More Eisenhower Dollar Values

Regular issue coins only; patterns of this series are excluded

Source: HA.com Updated February 2012
Have numismatic question click here
CoinHELP!
                             HomeCoin ForumCoin Price GuidesAbout
CoinHELP! Coin Collector's Resource Web Site