Most Valuable American Silver Eagle (1986-Present)
Top 10 Valuable Silver American Eagle By Date/Grade/Variety

  1. 1991 $1 Silver Eagle MS70 NGC. Sold For:  $34,500.00
  2. 1999 $1 Silver Eagle MS70 NGC. Sold For:  $27,600.00
  3. 1996 $1 Silver Eagle MS70 NGC. Sold For:  $21,850.00
  4. 2000 $1 Silver Eagle MS70 NGC. Sold For:  $10,350.00
  5. 1988 $1 Silver Eagle MS70 PCGS. Sold For:  $9,775.00
  6. 2000 $1 20th Anniversary Collection Silver Eagle MS70 NGC. Sold For: $8,050.00
  7. 1993 $1 Silver Eagle MS70 NGC. Sold For:  $3,737.50
  8. 2001 $1 Silver Eagle MS70 PCGS. Sold For:  $2,990.00
  9. 2008-W $1 Rev of 2007 Silver Eagle First Strike MS70 PCGS. Sold For: $2,300.00
  10. 2006-W $1 20th Anniversary Silver Eagle MS70 PCGS. Sold For:  $2,300.00

More...

Regular issue coins only; patterns and proofs of this series are excluded.

Source: HA.com Updated February 2012
Have numismatic question click here
CoinHELP!
                             HomeCoin ForumCoin Price GuidesAbout
CoinHELP! Coin Collector's Resource Web Site