Most Valuable Walking Liberty Half Dollars (1916-1947)
To 10 Valuable Walking Liberty Half Dollars By Date/Grade/Variety

  1. 1919-D 50C MS66 PCGS. Sold For:  $270,250.00
  2. 1944 50C MS68 PCGS. Sold For:  $109,250.00
  3. 1921-S 50C MS65 PCGS. Sold For:  $109,250.00
  4. 1929-S 50C MS67 PCGS. Sold For:  $71,875.00
  5. 1921-D 50C MS66 PCGS. Sold For:  $48,875.00
  6. 1919-S 50C MS67 NGC. Sold For:  $43,125.00
  7. 1945-S 50C MS67 PCGS. CAC. Sold For:  $37,375.00
  8. 1917-S 50C Reverse MS67 NGC. Sold For:  $37,375.00
  9. 1923-S 50C MS66 PCGS. Sold For:  $34,500.00
  10. 1920-D 50C MS66 PCGS. Sold For:  $32,200.00

More Walking Liberty Half Dollar Values By Date / Mint
Regular issue coins only; patterns of this series are excluded.

Source: HA.com Updated February 2012

Have numismatic question click here
CoinHELP!
                             HomeCoin ForumCoin Price GuidesAbout
CoinHELP! Coin Collector's Resource Web Site