Most Valuable Capped Head $2.50 Gold 1795-1807
Top 10 Valuable Capped Liberty $2.50 Gold By Date/Grade/Variety

  1. 1796 $2 1/2 No Stars MS65 PCGS. Sold For:  $1,725,000.00
  2. 1796 $2 1/2 Stars MS65 NGC. CAC. Sold For:  $1,006,250.00
  3. 1804 $2 1/2 13 Star Reverse AU58 PCGS. Sold For:  $322,000.00
  4. 1798 $2 1/2 Close Date MS64 NGC. Sold For:  $218,500.00
  5. 1802/1 $2 1/2 MS65 NGC. Breen-6118, BD-3 Sold For:  $172,500.00
  6. 1806/5 $2 1/2 7x6 Stars AU55 PCGS. CAC. Sold For:  $74,750.00
  7. 1802 $2 1/2 MS63 NGC. Sold For:  $60,375.00
  8. 1797 $2 1/2 MS60 NGC. Sold For:  $59,800.00
  9. 1807 $2 1/2 MS63 NGC. Sold For:  $48,875.00
  10. 1805 $2 1/2 MS62 NGC. Breen-6121, BD-1, R.4. Sold For:  $46,000.00

More Values

Regular issue coins only; patterns and proofs of this series are excluded.

Source: HA.com Updated February 2012
Have numismatic question click here
CoinHELP!
                             HomeCoin ForumCoin Price GuidesAbout
CoinHELP! Coin Collector's Resource Web Site