Most Valuable Seated Liberty Silver Dollars (1836-1873)
To 10 Valuable Seated Dollars By Date/Grade/Variety

  1. 1870-S $1 XF40 NGC. Sold For:  $805,000.00
  2. 1871-CC $1 MS64 NGC. Sold For:  $241,500.00
  3. 1855 $1 MS64 NGC. CAC. Sold For:  $149,500.00
  4. 1872-CC $1 MS64 NGC. Sold For:  $126,500.00
  5. 1846 $1 MS65 PCGS. Sold For:  $97,750.00
  6. 1873-CC $1 MS61 NGC. Sold For:  $82,225.00
  7. 1841 $1 MS65 NGC. Sold For:  $74,750.00
  8. 1860 $1 MS67 NGC. Sold For:  $69,000.00
  9. 1868 MS 65. Sold For:  $69,000.00
  10. 1864 $1 MS65 PCGS. Sold For:  $66,125.00

More Seated Dollar Values
Regular issue coins only; patterns of this series are excluded.

Source: HA.com Updated February 2012

Have numismatic question click here
CoinHELP!
                             HomeCoin ForumCoin Price GuidesAbout
CoinHELP! Coin Collector's Resource Web Site