Most Valuable Coronet "Liberty" Head $2.50 Gold 1840-1907
Top 10 Valuable Liberty Head $2.50 Gold By Date/Grade/Variety

  1. 1848 $2 1/2 CAL. MS68  NGC. Sold For:  $402,500.00
  2. 1854-S $2 1/2 XF45 PCGS. Sold For:  $345,000.00
  3. 1855-C $2 1/2 MS65 NGC. Variety 1. Sold For:  $97,750.00
  4. 1842-C MS 65 NGC. Sold For:  $90,850.00
  5. 1854-D $2 1/2 MS63 PCGS. Variety 17-M. Sold For:  $86,250.00
  6. 1847-D $2 1/2 MS65 NGC. Sold For:  $74,750.00
  7. 1840-D $2 1/2 MS62 NGC. Sold For:  $74,750.00
  8. 1856-D $2 1/2 MS61 NGC. Sold For:  $71,875.00
  9. 1849-C $2 1/2 MS65 NGC. Variety 1. Sold For:  $69,000.00
  10. 1851-D $2 1/2 MS65 NGC. Sold For:  $63,250.00

More Values

Regular issue coins only; patterns and proofs of this series are excluded.

Source: HA.com Updated February 2012
Have numismatic question click here
CoinHELP!
                             HomeCoin ForumCoin Price GuidesAbout
CoinHELP! Coin Collector's Resource Web Site