Most Valuable $3 Gold Princess 1854-1889
Top 10 Valuable Indian Princess $3 Gold By Date/Grade/Variety

  1. 1854-D $3 MS62 NGC. Sold For:  $149,500.00
  2. 1854 $3 MS68 PCGS. Sold For:  $112,125.00
  3. 1854-O $3 MS61 PCGS. Sold For:  $86,250.00
  4. 1877 $3 MS64 PCGS. Sold For:  $80,500.00
  5. 1878 $3 MS67 PCGS. Sold For:  $69,000.00
  6. 1857-S $3 MS62 PCGS. Sold For:  $57,500.00
  7. 1861 $3 MS67 NGC. Sold For:  $51,750.00
  8. 1873 $3 Closed 3 MS64 PCGS. Sold For:  $48,875.00
  9. 1884 $3 MS67 NGC. Sold For:  $43,125.00
  10. 1865 $3 MS66  NGC. Sold For:  $41,400.00

More Values

Regular issue coins only; patterns and proofs of this series are excluded.

Source: HA.com Updated February 2012
Have numismatic question click here
CoinHELP!
                             HomeCoin ForumCoin Price GuidesAbout
CoinHELP! Coin Collector's Resource Web Site