<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>US Coin Collector Blog &#187; pattern coins</title>
	<atom:link href="http://coinauctionshelp.com/Coin_Help_Blog/tag/pattern-coins/feed/" rel="self" type="application/rss+xml" />
	<link>http://coinauctionshelp.com/Coin_Help_Blog</link>
	<description>Information, guides, images for collecting, buying  US Coins</description>
	<lastBuildDate>Tue, 31 Jan 2012 19:25:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>US Patterns &#8211; Images Values Mintages</title>
		<link>http://coinauctionshelp.com/Coin_Help_Blog/2010/07/24/us-patterns-images-values-mintages/</link>
		<comments>http://coinauctionshelp.com/Coin_Help_Blog/2010/07/24/us-patterns-images-values-mintages/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 00:07:57 +0000</pubDate>
		<dc:creator>Daniel Malone</dc:creator>
				<category><![CDATA[United States Coin Help]]></category>
		<category><![CDATA[pattern coins]]></category>
		<category><![CDATA[pattern values]]></category>
		<category><![CDATA[us patterns]]></category>

		<guid isPermaLink="false">http://coinauctionshelp.com/Coin_Help_Blog/?p=744</guid>
		<description><![CDATA[  Patterns Home Half Cent Patterns Braided Hair One Cent Patterns Capped Bust Cent Seated Cent Annular Circle Cent Braided Hair Cent One Cent &#8220;Three Cent Obv.&#8221; Coronet Cent &#8220;$2.50 Design&#8221; Flying Eagle Indian Cent One Cent &#8220;Liberty Design&#8221; Shield Cent Centavo Cent Lincoln Cent Two Cents Patterns Eagle Two Cents Washington Two Cents Shield [...]]]></description>
		<wfw:commentRss>http://coinauctionshelp.com/Coin_Help_Blog/2010/07/24/us-patterns-images-values-mintages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. One Cent Patterns</title>
		<link>http://coinauctionshelp.com/Coin_Help_Blog/2009/10/30/u-s-one-cent-patterns/</link>
		<comments>http://coinauctionshelp.com/Coin_Help_Blog/2009/10/30/u-s-one-cent-patterns/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 00:46:23 +0000</pubDate>
		<dc:creator>Daniel Malone</dc:creator>
				<category><![CDATA[United States Coin Help]]></category>
		<category><![CDATA[aluminum coins]]></category>
		<category><![CDATA[braided hair]]></category>
		<category><![CDATA[german silver]]></category>
		<category><![CDATA[half cents]]></category>
		<category><![CDATA[Lincoln pattern]]></category>
		<category><![CDATA[one cents]]></category>
		<category><![CDATA[pattern coins]]></category>
		<category><![CDATA[plastic planchet]]></category>
		<category><![CDATA[proposed coinage]]></category>
		<category><![CDATA[seated]]></category>
		<category><![CDATA[shield cent]]></category>
		<category><![CDATA[united states patterns]]></category>

		<guid isPermaLink="false">http://coinauctionshelp.com/Coin_Help_Blog/?p=542</guid>
		<description><![CDATA[United States Pattern coins are varied and diverse, with mismatched designs and denominations, but display more of the artistic side of the U.S. engravers and mint officials. One cent patterns abound in different designs, like the Annular cent (left), but never made it to circulation status nor lofty mintages. The Annular Cent is but one [...]]]></description>
		<wfw:commentRss>http://coinauctionshelp.com/Coin_Help_Blog/2009/10/30/u-s-one-cent-patterns/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Design Your Own US Coins</title>
		<link>http://coinauctionshelp.com/Coin_Help_Blog/2008/10/07/design-you-own-us-coins/</link>
		<comments>http://coinauctionshelp.com/Coin_Help_Blog/2008/10/07/design-you-own-us-coins/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 13:42:30 +0000</pubDate>
		<dc:creator>Daniel Malone</dc:creator>
				<category><![CDATA[United States Coin Help]]></category>
		<category><![CDATA[concept coins]]></category>
		<category><![CDATA[design your own coin]]></category>
		<category><![CDATA[fantasy coins]]></category>
		<category><![CDATA[make your own coin]]></category>
		<category><![CDATA[pattern coins]]></category>

		<guid isPermaLink="false">http://coinauctionshelp.com/Coin_Help_Blog/?p=116</guid>
		<description><![CDATA[Have you ever wanted to design your own US Coin, or a coin in honor of a special occasion? Well, it&#8217;s a fact that you can, thanks to a company called coinable.com, and you don&#8217;t need to know how to draw or learn anything about coin designing either! They provide a Power Point coin template [...]]]></description>
		<wfw:commentRss>http://coinauctionshelp.com/Coin_Help_Blog/2008/10/07/design-you-own-us-coins/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

